| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| Foul on MES. | ||||
| [93:49] | Shot by IC Colleen MASTERSON HIGH. | |||
| [94:00] | IC substitution: Chelsey FELDMAN for Alli MAYO. | |||
| [94:00] | IC substitution: Ashley WILLIAMS for Amy SCHEFFER. | |||
| [94:34] | Corner kick by IC Kara HUTCHINSON. | |||
| [94:48] | Corner kick by IC Kara HUTCHINSON. | |||
| [95:10] | Shot by IC Chelsey FELDMAN WIDE LEFT. | |||
| [96:01] | Yellow card on IC Samantha MARGULIES. | |||
| Foul on IC. | ||||
| [98:43] | GOAL by MES Kaci Klynstra, Assist by Rachel Horning, goal number 7 for season. | |||
| Messiah 2, Ithaca College 1 | ||||
| MES | IC | ||||
| Shots | 15 | 10 | |||
| On goal | 7 | 5 | |||
| Saves | 4 | 5 | |||
| Corners | 3 | 4 | |||
| Fouls | 9 | 15 | |||
| Offsides | 1 | 0 | |||
| RC-YC | 0-0 | 0-2 | |||
| Messiah (16-2-0) |
| ## | Player | Pos | G | A | Shots |
| 00 | Brindley Beckwith | GK | - | - | - |
| 4 | Savannah Stolzenburg | * | - | - | - |
| 6 | Rachel Horning | * | - | 1 | 1 |
| 8 | Katlyn Musser | * | - | - | - |
| 9 | Stef Rowe | * | 1 | - | 5 |
| 11 | Avie Fitzgerald | * | - | - | 1 |
| 12 | Cali Pitchel | * | - | - | 1 |
| 15 | Annie Futato | * | - | - | 1 |
| 17 | Heather Kemp | * | - | - | - |
| 19 | Sara Stevens | * | - | - | 1 |
| 23 | Kaci Klynstra | * | 1 | - | 4 |
| 2 | Amy Horst | - | - | - | |
| 5 | Jen Michener | - | - | - | |
| 10 | Emily Cope | - | 1 | 1 | |
| 16 | Katie Ehly | - | - | - | |
| 21 | Brenna Blalock | - | - | - | |
| Totals......... | 2 | 2 | 15 |
| Ithaca College (15-3-1) |
| ## | Player | Pos | G | A | Shots |
| 01 | Aimee MEACHAM | GK | - | - | - |
| 3 | Kara HUTCHINSON | * | - | - | - |
| 5 | Kim GILLMAN | * | - | - | 1 |
| 6 | Colleen MASTERSON | * | - | - | 1 |
| 7 | Chelsey FELDMAN | * | - | 1 | 1 |
| 8 | Alissa KELLY | * | - | - | - |
| 10 | Jackie BRISSON | * | - | - | 2 |
| 12 | Beth HOOVER | * | - | - | - |
| 13 | Nicole RICE | * | - | - | 1 |
| 23 | Ashley WILLIAMS | * | - | - | 1 |
| 24 | Emily MOGK | * | - | - | - |
| 2 | Lindsay EHRENKRANTZ | - | - | - | |
| 9 | Alli MAYO | - | - | - | |
| 11 | Samantha MARGULIES | - | - | - | |
| 14 | Chelsea STOUFFER | - | - | 1 | |
| 18 | Amy SCHEFFER | 1 | - | 2 | |
| Totals......... | 1 | 1 | 10 |
Date: 11/11/06
Site: Ithaca, N.Y.
Arena: Carp Wood Field
Officials:
Dale Davis
Dan Wahila
Terry Davis
Brian Butcher