|
|
#12 Nicole Cade
Position: Pitcher
Height: 5-4
Class: Senior
Hometown: Portland, Ore.
High School: Beaverton
2007: Cade, who was a first-team NFCA all-American and all-region selecton as a utility player, posted a 20-4 record in 26 appearances this season with a 1.26 ERA and 161 strikeouts. Her 161 strikeouts and 20 wins rank her fourth and seventh on Ithaca’s single-season lists, respectively. She held opposing batters to a .176 batting average in 139.0 innings pitched. She was named the Empire 8’s inaugural Pitcher of the Year and was a first-team conference all-star after posting a 5-0 record in six Empire 8 games. Cade had a 0.54 ERA and recorded 40 strikeouts in 26.0 innings pitched and held conference opponents to a .174 batting average. In the Empire 8 Championship Tournament, she went 2-0 in three appearances, allowing just five hits and zero runs while striking out 20 batters in 18.0 innings. In the tournament final, Cade tossed a one-hitter with six strikeouts against St. John Fisher and threw a two-hitter with 12 strikeouts in the Bombers second-round win over the Cardinals. She’s also batted .339 this season with 37 hits, 26 RBI and 18 runs scored. She had 11 multi-hit games and was named to the all-tournament team at the NCAA regional after posting a 2-1 record with 19 strikeouts, a .364 batting average and four RBI.
2006: Cade, who was a first-team NFCA All-Region selection and a first-team Empire 8 all-star, had a 22-4 record with 19 complete games, eight shutouts and 173 strikeouts in 28 appearances. She posted a 1.22 ERA and a .166 opponents batting average in 149.2 innings pitched. Cade’s 22 wins ranked her 14th in the nation, while her 8.1 strikeouts per seven innings and 1.26 ERA ranked 34th and 37, respectively. She had five double-digit strikeout performances, including a career-best 17 Ks in a win over Buffalo State. Her 173 strikeouts and 22 wins rank third on Ithaca’s single season lists and her 273 career strikeouts place her fourth on the all-time list. Cade was named to the all-tournament team at the NCAA Northeast Regional tournament after posting a 3-0 record with a 1.59 ERA and 29 strikeouts, including a seven strikeout performance in the regional championship game against top-seeded Plattsburgh. She also recorded 12 strikeouts while shutting out the Cardinals earlier in the regional tournament. Cade was named to the District I College Division All-Academic Team and was an Empire 8 Presidents’ List selection after the fall and spring semesters.
2005: Cade made 23 appearances for the Bombers, with 22 starts. She compiled a record of 10-7 with nine complete games, two shutouts and a 2.15 ERA. In 120.2 innings pitched, Cade allowed 115 hits, struck out 100 (12th on Ithaca’s single-season list) and walked 49. She was named to the NCAA Northeast Regional all-tournament team after going 1-1 in three starts. In 16.1 innings pitched, she allowed four runs (all unearned) and struck out 15. In the first game of a doubleheader against Plattsburgh she threw her first career no-hitter, striking out a career-high 10. She matched that number in her first career win over La Verne. In six at-bats, she had one hit, one walk and a sacrifice fly.
High School: Cade played at Beaverton High for Gary Edwards. As a senior, she was a captain, was named first-team all-league and received honorable mention all-state as a pitcher. Personal: An accounting major, she is the daughter of Joe and Sharon Cade. Career Statistics
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .167 24-23 6 0 1 0 0 0 0 1 .167 2 0 3 0 .375 0 1 0-0 6 32 2 .950
2006.... .000 28-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 30 3 .917
2007.... .339 41-39 109 18 37 10 0 1 26 50 .459 6 3 10 0 .383 2 2 2-2 4 32 2 .947
2008.... .291 38-36 103 15 30 7 0 2 17 43 .417 6 5 12 0 .360 0 1 1-2 14 36 0 1.000
TOTAL... .312 131-123 218 33 68 17 0 3 43 94 .431 14 8 25 0 .372 2 4 3-4 27 130 7 .957
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 2.15 10-7 23 22 9 2/4 0 120.2 115 54 37 49 100 16 1 3 536 .249 11 11 1 14 0
2006.... 1.26 22-4 28 25 19 8/2 0 149.2 89 37 27 32 173 16 2 3 591 .166 11 6 2 15 0
2007.... 1.26 20-4 26 23 15 6/4 0 139.0 87 31 25 33 161 18 1 7 548 .176 4 7 2 12 1
2008.... 1.87 16-5 22 20 15 6/1 0 131.1 94 43 35 57 121 13 1 6 547 .205 6 11 5 16 1
TOTAL... 1.61 68-20 99 90 58 22/11 0 540.2 385 165 124 171 555 63 5 19 2222 .198 32 35 10 57 2
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#12 Nicole CADE - 42 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000
03/09/08 at Redlands-2 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
03/10/08 vs SUNY-Inst. of Tech. * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000
03/11/08 vs Lake Erie * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000
03/11/08 vs Chapman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
03/13/08 vs Haverford * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/13/08 vs Azusa Pacific * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
03/14/08 vs Pitt-Bradford * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
03/22/08 at Salisbury * 3 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .077
03/22/08 vs The College of NJ * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .071
03/27/08 at Cortland-1 * 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 .111
03/27/08 at Cortland-2 * 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .150
04/05/08 St. John Fisher-1 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
04/05/08 at St. John Fisher-2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .160
04/05/08 at Alfred-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .179
04/06/08 Alfred-2 * 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .194
04/09/08 at Rochester-1 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .200
04/12/08 RIT-1 * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .211
04/12/08 at RIT-2 * 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .231
04/13/08 at Elmira * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .256
04/13/08 Elmira * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
04/15/08 at King's-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .260
04/15/08 at King's-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .245
04/19/08 Utica-1 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .232
04/20/08 at Nazareth-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .232
04/22/08 at Oneonta-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .237
04/23/08 Cornell * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .242
04/23/08 Cornell * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .238
04/29/08 King's-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .242
04/29/08 King's-2 * 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250
05/02/08 Nazareth * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .268
05/02/08 at St. John Fisher * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
05/03/08 St. John Fisher * 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .303
05/03/08 at St. John Fisher * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .291
05/08/08 Defiance * 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .293
05/09/08 at DeSales * 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .314
05/10/08 Bethany * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .303
05/11/08 at Rochester * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .301
05/16/08 vs UW-Eau Claire * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295
05/17/08 vs Lynchburg * 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .299
05/18/08 vs Cortland * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .300
05/18/08 vs UW-Whitewater * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .291
Totals 40 103 15 30 17 7 0 2 6 0 1 1 5 1 0 0 12 14 36 0 .291
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#12 Nicole CADE - 22 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
03/09/08 at Redlands-1 * 4.0 10 8 4 0 0 1 0 0 0 0 1 0 2-8 0-1 0 7.00
03/11/08 vs Lake Erie * 7.0 3 3 2 4 4 0 0 1 1 0 0 0 4-3 1-1 0 3.82
03/13/08 vs Azusa Pacific * 7.0 5 2 1 1 5 0 0 0 2 0 1 0 0-2 1-2 0 2.72
03/14/08 vs Pitt-Bradford * 7.0 5 1 1 2 5 0 0 0 1 0 0 0 7-1 2-2 0 2.24
03/22/08 vs The College of NJ * 2.0 3 6 6 3 1 1 0 1 0 0 0 0 4-9 2-3 0 3.63
03/27/08 at Cortland-1 * 10.0 4 5 4 9 6 0 0 0 0 0 0 4 6-5 3-3 0 3.41
04/05/08 St. John Fisher-1 * 7.0 6 2 2 3 6 2 0 0 0 0 1 0 8-2 4-3 0 3.18
04/05/08 at Alfred-1 7.0 3 1 1 5 6 1 1 1 1 0 0 0 2-1 5-3 0 2.88
04/09/08 at Rochester-1 * 7.0 6 2 2 4 3 0 0 1 0 1 1 0 7-2 6-3 0 2.78
04/12/08 RIT-1 * 5.0 1 0 0 3 10 0 0 0 0 0 1 0 8-0 7-3 0 2.56
04/13/08 at Elmira * 7.0 1 0 0 2 12 0 0 0 0 0 0 0 6-0 8-3 0 2.30
04/15/08 at King's-1 * 7.2 9 5 4 7 5 1 0 0 0 0 2 0 4-5 8-4 0 2.43
04/19/08 Utica-1 * 4.0 1 0 0 2 4 0 0 0 0 0 0 0 11-0 9-4 0 2.31
04/20/08 at Nazareth-1 * 7.0 2 0 0 1 7 2 0 0 0 0 2 1 7-0 10-4 0 2.13
04/22/08 at Oneonta-1 * 7.0 4 0 0 0 4 2 0 0 0 0 0 0 2-0 11-4 0 1.98
04/23/08 Cornell * 4.0 6 3 3 3 2 2 0 0 0 0 0 0 0-6 11-5 0 2.11
04/29/08 King's-1 * 7.0 4 1 1 3 13 1 0 0 0 0 2 0 4-1 12-5 0 2.03
05/02/08 Nazareth * 5.0 5 2 2 2 8 0 0 1 0 0 0 0 10-2 13-5 0 2.07
05/03/08 St. John Fisher 0.2 0 0 0 0 0 0 0 0 0 0 0 0 2-3 13-5 0 2.06
05/08/08 Defiance * 5.0 4 0 0 0 7 0 0 0 1 0 0 0 9-0 14-5 0 1.97
05/11/08 at Rochester * 7.0 7 2 2 1 8 0 0 1 0 0 0 0 7-2 15-5 0 1.97
05/17/08 vs Lynchburg * 7.0 5 0 0 2 5 0 0 0 0 0 0 1 4-0 16-5 0 1.87
Totals 20 131.1 94 43 35 57 121 13 1 6 6 1 11 6 114-52 16-5 0 1.87
|