|
|
#14 Erica Cutspec
Position: Shortstop
Height: 5-8
Class: Senior
Hometown: Fort Plain
High School: Fort Plain
2007: Cutspec, a second-team NFCA all-region selection started all 44 games at shortstop, ranked second on the team with a .392 batting average and led the team with 58 hits, 45 runs scored and 18 stolen bases. Her 58 hits and 45 runs scored were the third and fourth most in a single season at Ithaca, respectively. She was a first-team all-conference selection after batting .488 with 20 hits and 17 runs scored in 12 Empire 8 games. Cutspec has had at least one hit in 38 games and had a 15-game hit streak beginning on April 13 in the first game of a doubleheader against St. John Fisher and ended in the second game of a doubleheader against Division I Cornell on May 3. She had 15 multi-hit games, including four 3-for-4 performances in wins over Lake Forest, Fontbonne, RIT, Utica and Pitt-Bradford in the NCAA regional championship. Cutspec scored the only run in Ithaca’s 1-0 win over St. John Fisher in the conference tournament final and was named to the all-tournament team at the NCAA regional after batting .384 with three runs scored and three RBI.
2006: Cutspec, a second-team NFCA all-Region selection and a first-team Empire 8 all-star, started all 47 games at shortstop, batting .372 with 51 hits, 37 runs scored, 35 RBI and 15 stolen bases. She also had a.961 fielding percentage with 59 putouts and 87 assists. Cutspec went four-for-four with two runs scored in a win over RIT and went two-for-four with a career-high four RBI in a win over Cazenovia. She was one-for-three with a triple and three RBI in a win over Rensselaer in the NCAA Regional tournament. Cutspec was named the Empire 8 Player of the Week once.
2005: Cutspec was a second-team all-conference selection and started every game at shortstop. She batted .222 with 26 hits, 17 runs and 12 RBI. In the second game of a doubleheader against Utica she went 2-for-2 and set career highs with two doubles and two RBI. She was named to the all-tournament team of the NCAA Northeast Regional playoffs after batting .357 with five hits, three runs and two RBI. She was second on the team with 77 assists.
High School: Cutspec played for Donald Stockwerr at Fort Plain High School where she made first-team all-league all four years and was named all-state as a senior.
Personal: A clinical health studies/physical therapy major, she is the daughter of William and Robyn Cutspec.
Career Statistics
Erica CUTSPEC
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .222 45-45 117 16 26 4 1 0 11 32 .274 4 2 26 0 .260 0 4 5-6 83 77 21 .884
2006.... .372 47-47 137 37 51 4 1 0 35 57 .416 18 1 15 0 .449 0 20 15-19 59 87 6 .961
2007.... .392 44-44 148 45 58 4 2 2 18 72 .486 10 1 21 2 .421 5 1 18-20 61 72 8 .943
2008.... .462 46-46 143 37 66 9 4 1 25 86 .601 14 0 12 0 .506 1 4 13-17 47 93 6 .959
TOTAL... .369 182-182 545 135 201 21 8 3 89 247 .453 46 4 74 2 .418 6 29 51-62 250 329 41 .934
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#14 Erica CUTSPEC - 46 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 * 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .750
03/09/08 at Redlands-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1 .500
03/10/08 vs Wheaton (Ill.) * 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .400
03/10/08 vs SUNY-Inst. of Tech. * 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .500
03/11/08 vs Lake Erie * 3 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 .588
03/11/08 vs Chapman * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 .550
03/13/08 vs Haverford * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .522
03/13/08 vs Azusa Pacific * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .500
03/14/08 vs Pitt-Bradford * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .517
03/14/08 vs Bellevue * 3 0 3 1 0 1 0 0 0 1 0 0 0 0 0 0 1 3 0 .562
03/22/08 at Salisbury * 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 2 2 .529
03/22/08 vs The College of NJ * 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0 .541
03/27/08 at Cortland-1 * 2 1 2 0 0 2 0 3 2 0 1 0 0 0 0 0 0 6 0 .564
03/27/08 at Cortland-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .548
04/05/08 St. John Fisher-1 * 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3 0 .533
04/05/08 at St. John Fisher-2 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .531
04/05/08 at Alfred-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .500
04/06/08 Alfred-2 * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 .482
04/09/08 at Rochester-1 * 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .500
04/09/08 at Rochester-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .500
04/12/08 RIT-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .493
04/12/08 at RIT-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .485
04/15/08 at King's-1 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .465
04/15/08 at King's-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .446
04/19/08 Utica-1 * 4 2 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .474
04/19/08 at Utica-2 * 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .488
04/20/08 at Nazareth-1 * 2 1 1 1 1 0 0 1 0 0 0 0 1 0 0 1 1 2 0 .488
04/20/08 Nazareth-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .477
04/22/08 at Oneonta-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .467
04/22/08 at Oneonta-2 * 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .473
04/23/08 Cornell * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 2 1 .469
04/23/08 Cornell * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 3 0 .459
04/29/08 King's-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .455
04/29/08 King's-2 * 2 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 .466
05/02/08 Nazareth * 4 3 3 2 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .477
05/02/08 at St. John Fisher * 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .486
05/03/08 St. John Fisher * 3 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .482
05/03/08 at St. John Fisher * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .466
05/08/08 Defiance * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .467
05/09/08 at DeSales * 5 2 3 2 0 0 0 0 0 2 0 0 0 0 0 0 1 3 0 .472
05/10/08 Bethany * 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .477
05/11/08 at Rochester * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .470
05/16/08 vs UW-Eau Claire * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .474
05/17/08 vs Lynchburg * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .475
05/18/08 vs Cortland * 2 1 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0 4 1 .468
05/18/08 vs UW-Whitewater * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .462
Totals 46 143 37 66 25 9 4 1 14 3 13 4 0 4 1 0 12 47 93 6 .462
|