| #15 Caitlin Ryan
Position: First Base
Height: 5-7
Class: Sophomore
Hometown: Clarksburg, N.J.
High School: Allentown
2007: Ryan started all 44 games at first base as a freshman with 21 hits, 16 runs scored and 10 RBI. She was a first-team all-conference selection after batting .387 in 12 Empire 8 games with 12 hits, two home runs, 10 runs scored and six RBI. She went 2-for-3 with two runs scored and her first collegiate home run in a win over Utica and went 1-for-2 with a solo homer the following game in a win over Nazareth. Ryan went 2-for-three with two runs scored and two RBI in a win over Elmira.
High School: A 2006 graduate of Allentown High School, Ryan was coached by Bob Dubina. She led her team to the 2006 state championship and was an all-county and all-division selection. Ryan served as team captain her senior year and was named team MVP. She also lettered as a member of the basketball and field hockey teams.
Personal: The daughter of Patti and Steve Ryan, she is an athletic training major.
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .214 44-44 98 16 21 2 0 2 10 29 .296 8 3 26 0 .294 0 6 1-1 304 11 8 .975
2008.... .263 48-48 118 10 31 4 0 2 22 41 .347 14 4 12 0 .355 2 8 0-1 406 7 2 .995
TOTAL... .241 92-92 216 26 52 6 0 4 32 70 .324 22 7 38 0 .328 2 14 1-2 710 18 10 .986
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#15 Caitlin RYAN - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 10 0 0 .500
03/09/08 at Redlands-2 * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 13 0 0 .333
03/10/08 vs Wheaton (Ill.) * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .167
03/10/08 vs SUNY-Inst. of Tech. * 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .375
03/11/08 vs Lake Erie * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .364
03/11/08 vs Chapman * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 .286
03/13/08 vs Haverford * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 .250
03/13/08 vs Azusa Pacific * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .222
03/14/08 vs Pitt-Bradford * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 .200
03/14/08 vs Bellevue * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 11 0 0 .190
03/22/08 at Salisbury * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .200
03/22/08 vs The College of NJ * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 .200
03/27/08 at Cortland-1 * 3 1 2 0 1 0 0 1 1 0 0 0 1 0 0 0 16 0 1 .250
03/27/08 at Cortland-2 * 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 13 0 0 .267
04/05/08 St. John Fisher-1 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 12 0 0 .273
04/05/08 at St. John Fisher-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .243
04/05/08 at Alfred-1 * 2 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 4 0 0 .282
04/06/08 Alfred-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .293
04/09/08 at Rochester-1 * 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 10 0 0 .295
04/09/08 at Rochester-2 * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 11 0 0 .283
04/12/08 RIT-1 * 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .292
04/12/08 at RIT-2 * 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 .327
04/13/08 at Elmira * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .304
04/13/08 Elmira * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .293
04/15/08 at King's-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .290
04/15/08 at King's-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .277
04/19/08 Utica-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .279
04/19/08 at Utica-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0 .282
04/20/08 at Nazareth-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0 .270
04/20/08 Nazareth-2 * 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 .276
04/22/08 at Oneonta-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .266
04/22/08 at Oneonta-2 * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .259
04/23/08 Cornell * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .250
04/23/08 Cornell * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .247
04/29/08 King's-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .239
04/29/08 King's-2 * 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 10 0 0 .244
05/02/08 Nazareth * 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .250
05/02/08 at St. John Fisher * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .253
05/03/08 St. John Fisher * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .265
05/03/08 at St. John Fisher * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 1 0 .260
05/08/08 Defiance * 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 0 0 .257
05/09/08 at DeSales * 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 10 1 0 .260
05/10/08 Bethany * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 1 0 .255
05/11/08 at Rochester * 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0 0 .248
05/16/08 vs UW-Eau Claire * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 .252
05/17/08 vs Lynchburg * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9 0 0 .257
05/18/08 vs Cortland * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .259
05/18/08 vs UW-Whitewater * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .263
Totals 48 118 10 31 22 4 0 2 14 1 0 1 4 8 2 0 12 406 7 2 .263
|