| #11 Samantha Corrado
Position: Outfield
Height: 5-0
Class: Freshman
Hometown: Hawthorne
High School: Westlake
High School: Corrado earned four varsity letters for coach Brian Conroy at Westlake High School. Corrado was a three-time all-league selection and twice earned all-county honors. In her senior season, Corrado earned all-state honors and was selected as team captain and team MVP. She also earned letters in cross country, track & field and basketball.
Personal: The daughter of Cara and John Corrado, she is a biology major.
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#11 Samantha CORRADO - 18 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/09/08 at Redlands-2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03/13/08 vs Haverford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/14/08 vs Pitt-Bradford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/27/08 at Cortland-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04/19/08 at Utica-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04/20/08 at Nazareth-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04/20/08 Nazareth-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04/22/08 at Oneonta-1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
04/29/08 King's-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/02/08 Nazareth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/02/08 at St. John Fisher 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/03/08 St. John Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/10/08 Bethany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/11/08 at Rochester 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/17/08 vs Lynchburg 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/18/08 vs Cortland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05/18/08 vs UW-Whitewater 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Totals 0 1 6 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 18-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
TOTAL... .000 18-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
|