| #10 Chelsey Feldman
Position: Outfield
Height: 5-5
Class: Junior
Hometown: Lynbrook
High School: Hewlett
2005-07: Feldman has been a member of the women's soccer team for three seasons. Feldman led the Bombers to the NCAA quarterfinals this season, earning second-team all-American honors. She is a two-time Empire 8 Conference Offensive Player of the Year and was the NYSWCAA Offensive Player of the Year this past season. She holds Ithaca's career records with 42 goals and 106 points.
High School: A graduate of Lynbrook High School, Feldman earned varsity letters in softball, soccer and basketball.
Personal: A physical education and health major, she is the daughter of Paul and Hildy Feldman.
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#10 Chelsey FELDMAN - 47 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
03/09/08 at Redlands-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
03/10/08 vs SUNY-Inst. of Tech. * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .400
03/11/08 vs Lake Erie * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .500
03/11/08 vs Chapman * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .400
03/13/08 vs Haverford * 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .417
03/13/08 vs Azusa Pacific * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .357
03/14/08 vs Pitt-Bradford * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
03/14/08 vs Bellevue * 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .353
03/22/08 at Salisbury * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .368
03/22/08 vs The College of NJ * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .350
03/27/08 at Cortland-1 * 3 1 2 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 .391
03/27/08 at Cortland-2 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .375
04/05/08 St. John Fisher-1 * 3 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .444
04/05/08 at St. John Fisher-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .414
04/05/08 at Alfred-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .387
04/06/08 Alfred-2 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .375
04/09/08 at Rochester-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .371
04/09/08 at Rochester-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .351
04/12/08 RIT-1 * 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .385
04/12/08 at RIT-2 * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .405
04/13/08 at Elmira * 3 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .422
04/13/08 Elmira * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .417
04/15/08 at King's-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .431
04/15/08 at King's-2 * 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .434
04/19/08 Utica-1 * 4 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .456
04/19/08 at Utica-2 * 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .466
04/20/08 at Nazareth-1 * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .468
04/20/08 Nazareth-2 * 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .470
04/22/08 at Oneonta-1 * 2 0 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .471
04/22/08 at Oneonta-2 * 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .486
04/23/08 Cornell * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 1 .486
04/23/08 Cornell * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .479
04/29/08 King's-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .487
04/29/08 King's-2 * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .481
05/02/08 Nazareth * 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 .475
05/02/08 at St. John Fisher * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .452
05/03/08 St. John Fisher * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .460
05/03/08 at St. John Fisher * 3 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .478
05/08/08 Defiance * 2 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .478
05/09/08 at DeSales * 3 2 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 .495
05/10/08 Bethany * 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .495
05/11/08 at Rochester * 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .495
05/16/08 vs UW-Eau Claire * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .480
05/17/08 vs Lynchburg * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .466
05/18/08 vs Cortland * 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .457
05/18/08 vs UW-Whitewater * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .454
Totals 47 108 29 49 12 2 2 0 11 0 9 0 0 16 1 0 17 34 2 2 .454
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .454 47-47 108 29 49 2 2 0 12 55 .509 11 0 17 0 .500 1 16 9-9 34 2 2 .947
TOTAL... .454 47-47 108 29 49 2 2 0 12 55 .509 11 0 17 0 .500 1 16 9-9 34 2 2 .947
|