| #8 Allison Greaney
Position: Third Base
Height: 5-5
Class: Freshman
Hometown: Iselin, N.J.
High School: John F. Kennedy
High School: Greaney earned four varsity letters as a member of the softball at John F. Kennedy High school. She was a four-time all-conference selection and earned Player of the Year awards from the Home News Tribune in 2006 and The Star Ledger in 2007. John F. Kennedy won the section championship her senior season. Greaney also earned four letters as a member of the cross country program.
Personal: A physical therapy major, she is the daughter of Dennis and Peggy Greaney. The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#8 Allison GREANEY - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .000
03/09/08 at Redlands-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000
03/10/08 vs Wheaton (Ill.) * 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .250
03/10/08 vs SUNY-Inst. of Tech. * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .333
03/11/08 vs Lake Erie * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .267
03/11/08 vs Chapman * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .222
03/13/08 vs Haverford * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .190
03/13/08 vs Azusa Pacific * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 .167
03/14/08 vs Pitt-Bradford * 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .231
03/14/08 vs Bellevue * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 .214
03/22/08 at Salisbury * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .219
03/22/08 vs The College of NJ * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 .200
03/27/08 at Cortland-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 .175
03/27/08 at Cortland-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .186
04/05/08 St. John Fisher-1 * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0 .200
04/05/08 at St. John Fisher-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .188
04/05/08 at Alfred-1 * 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .200
04/06/08 Alfred-2 * 4 3 3 6 0 1 2 0 0 0 0 0 0 0 0 0 2 4 0 .241
04/09/08 at Rochester-1 * 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .241
04/09/08 at Rochester-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .226
04/12/08 RIT-1 * 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
04/12/08 at RIT-2 * 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .254
04/13/08 at Elmira * 4 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .239
04/13/08 Elmira * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .243
04/15/08 at King's-1 * 4 1 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 3 0 .269
04/15/08 at King's-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .272
04/19/08 Utica-1 * 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .286
04/19/08 at Utica-2 * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .295
04/20/08 at Nazareth-1 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 0 4 0 .293
04/20/08 Nazareth-2 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .295
04/22/08 at Oneonta-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 .289
04/22/08 at Oneonta-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .290
04/23/08 Cornell * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .291
04/23/08 Cornell * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .286
04/29/08 King's-1 * 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .287
04/29/08 King's-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 1 .286
05/02/08 Nazareth * 4 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .302
05/02/08 at St. John Fisher * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .308
05/03/08 St. John Fisher * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .298
05/03/08 at St. John Fisher * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1 .291
05/08/08 Defiance * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292
05/09/08 at DeSales * 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .299
05/10/08 Bethany * 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .294
05/11/08 at Rochester * 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .286
05/16/08 vs UW-Eau Claire * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .280
05/17/08 vs Lynchburg * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .272
05/18/08 vs Cortland * 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .275
05/18/08 vs UW-Whitewater * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 .270
Totals 48 152 27 41 32 9 1 4 8 0 2 1 0 4 0 1 26 25 90 5 .270
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .270 48-48 152 27 41 9 1 4 32 64 .421 8 0 26 1 .306 0 4 2-3 25 90 5 .958
TOTAL... .270 48-48 152 27 41 9 1 4 32 64 .421 8 0 26 1 .306 0 4 2-3 25 90 5 .958
|