| #19 Kait Dolan
Position: Second Base/Third Base/Outfield
Height: 5-7
Class: Freshman
Hometown: Farmington
High School: Victor
High School: Dolan was a four-year starter for coach Shelly Collins on the Victor High softball team. Victor won four league titles and a sectional and regional title during her career. Dolan was a three-time member of the all-league team and also earned all-section honors. She was also a member of the four-time league champion Victor soccer team.
Personal: A student in the pre-professional program, she is the daughter of Gregory Dolan and Bonnie Maguire.
The Automated ScoreBook
Individual Game-by-Game for Ithaca (Final)
#19 Kait DOLAN - 40 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 at Redlands-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/09/08 at Redlands-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03/10/08 vs Wheaton (Ill.) * 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
03/10/08 vs SUNY-Inst. of Tech. * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .500
03/11/08 vs Lake Erie * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .385
03/11/08 vs Chapman * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .438
03/13/08 vs Haverford * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .474
03/13/08 vs Azusa Pacific * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 .429
03/14/08 vs Pitt-Bradford * 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .440
03/14/08 vs Bellevue * 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
03/22/08 at Salisbury * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .419
03/22/08 vs The College of NJ * 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .382
03/27/08 at Cortland-1 * 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .325
03/27/08 at Cortland-2 * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .341
04/05/08 St. John Fisher-1 * 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .340
04/05/08 at St. John Fisher-2 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .340
04/05/08 at Alfred-1 * 3 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 4 0 0 .358
04/06/08 Alfred-2 * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .339
04/09/08 at Rochester-1 * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .333
04/09/08 at Rochester-2 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .333
04/12/08 RIT-1 * 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .348
04/12/08 at RIT-2 * 4 2 3 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 .371
04/13/08 at Elmira * 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .347
04/13/08 Elmira * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .342
04/15/08 at King's-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .337
04/15/08 at King's-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .333
04/19/08 Utica-1 * 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
04/19/08 at Utica-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
04/20/08 at Nazareth-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .319
04/22/08 at Oneonta-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .319
04/23/08 Cornell * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .319
04/29/08 King's-1 * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .320
05/02/08 Nazareth * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320
05/02/08 at St. John Fisher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
05/03/08 St. John Fisher 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .313
05/08/08 Defiance * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .313
05/10/08 Bethany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313
05/11/08 at Rochester * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313
05/17/08 vs Lynchburg * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .304
05/18/08 vs Cortland * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .305
Totals 34 105 25 32 11 4 1 0 6 0 5 5 1 0 0 2 2 43 10 0 .305
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .305 40-34 105 25 32 4 1 0 11 38 .362 6 1 2 2 .348 0 0 5-10 43 10 0 1.000
TOTAL... .305 40-34 105 25 32 4 1 0 11 38 .362 6 1 2 2 .348 0 0 5-10 43 10 0 1.000
|