| #77 Sean Mirkov
Position: Offensive Tackle
Height: 6-4
Weight: 270
Class: Senior
Hometown: Westport, Conn.
High School: Staples
2007: Mirkov was a first-team Empire 8 all-star after starting every game at right tackle for the second year in a row. He was named the team’s Most Improved Lineman at the postseason banquet. Mirkov was selected Ithaca’s Outstanding Lineman after the wins over King’s, Springfield and #19 Alfred.
2006: Mirkov stepped into a starting role on Ithaca’s offensive line and started every game at right tackle. Mirkov helped the Bombers allow one sack or fewer in seven of their 10 games.
2005: A back-up at offensive tackle, Mirkov appeared in five games.
2004: Mirkov attended Central Connecticut State where he red-shirted for the Division I-AA Blue Devils.
High School: A 2004 graduate of Staples High School, Mirkov was coached by Marce Petroccio. He earned all-area, all-conference and all-state honors.
Personal: A legal studies major, he is the son of John and Maryann Mirkov.
Ithaca Football
Ithaca Individual Game-by-Game (as of Nov 03, 2008)
All games
#77 Sean MIRKOV
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/06/08 LYCOMING............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/08 at King's.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 HARTWICK............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/08 at St. John Fisher..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Norwich............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/08 FROSTBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 UTICA.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/08 SPRINGFIELD............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 LYCOMING............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/13/08 at King's.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 HARTWICK............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 at St. John Fisher..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Norwich............. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/08 FROSTBURG STATE........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 UTICA.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 SPRINGFIELD............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|