| #62 Eric Russo
Position: Offensive Guard
Height: 6-3
Weight: 262
Class: Senior
Hometown: Weston, Conn.
High School: Weston
2007: Russo took over as Ithaca’s starting right guard and started all 11 games. He helped anchor a unit that contributed to eight 400-yard efforts, including four straight 500-yard outputs to close the season.
2006: Russo moved up to the Bomber varsity and played in nine games on special teams and as Ithaca’s back-up right guard.
2005: Russo played on Ithaca’s junior varsity team.
High School: A 2005 graduate of Weston High School, Russo was coached by Carl Moeller. He was an all-conference as a senior.
Personal: A business administration major, he is the son of Mark and Andrea Russo
Ithaca Football
Ithaca Individual Game-by-Game (as of Nov 03, 2008)
All games
#62 Eric RUSSO
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/20/08 HARTWICK............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/08 at St. John Fisher..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Norwich............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/08 FROSTBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 UTICA.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/08 SPRINGFIELD............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 HARTWICK............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 at St. John Fisher..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Norwich............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/08 FROSTBURG STATE........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 UTICA.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/01/08 SPRINGFIELD............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|