Licensed to Army Westpoint Hy-Tek's Meet Manager 1/26/2008 06:00 PM
Army Open - 1/25/2008 to 1/26/2008
West Point, NY
Results
Men 60 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anderson, Cory ARMY 7.08 7.21 5
2 Saffold, Ken ARMY 7.00 7.22 5
2 McDuffie, Anton ARMY 7.11 7.22 5
4 Wetmore, Jeff Ithaca College 7.13 7.28 5
5 Lin, Jonathan Ithaca College 7.24 7.32 4
6 Royal, Adam ARMY 7.15 7.33 5
6 Wright, Jermaine ARMY 7.24 7.33 4
8 Trobee, Aaron ARMY 7.20 7.35 5
9 Akindele-Alo, Deji RPI 7.15 7.39 5
10 Sylve, Domonick ARMY 7.44 7.40 2
11 Small, Darren Middlebury Colle 7.40 7.41 3
12 Castonguay, Aaron Ithaca College 7.36 7.43 3
13 Francis, Keith Aquinas 7.30 7.45 4
14 Lockhart, Donnell Queensborogh Com 7.48 4
15 Urorchak, Andy ARMY 7.24 7.49 4
15 Renschler, Nick RPI 7.50 7.49 2
17 Cheben, Landon ARMY 7.44 7.53 2
18 Underwood, Tim ARMY 7.30 7.55 4
18 Turnbull, Brian Ithaca College 7.39 7.55 3
18 Aucoin, James Ithaca College 7.37 7.55 3
21 Brown, Jamel Dutchess County 7.50 7.57 2
22 Marshall, Alec RPI 7.35 7.59 3
23 Denton, Ryan U.S. Merchant Ma 7.86 7.64 1
24 Macken, Dan Ithaca College 7.53 7.66 2
25 Lowe, Nicholas Stevens 7.42 7.72 3
26 Baker, Jamal Queens Track Clu 7.80 7.78 1
27 Scoffone, Matt RPI 7.60 7.82 2
28 Athan, Robbie Middlebury Colle 7.75 7.87 1
29 Garcia, Esteban RPI 7.50 7.88 3
29 Munro, Anderson Aquinas 7.90 7.88 1
31 Gordon, Daniel U.S. Merchant Ma 7.85 8.10 1
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Muniz, Chris Aquinas 22.80 22.89 7
2 Royal, Adam ARMY 22.95 23.04 7
3 Wetmore, Jeff Ithaca College 22.88 23.09 7
4 Anderson, Cory ARMY 23.00 23.17 6
5 Trobee, Aaron ARMY 23.25 23.21 6
6 Wright, Brandon ARMY 23.25 23.39 6
7 Hutchins, Michael PREP 23.61 23.53 5
8 Francis, Keith Aquinas 23.60 23.72 5
9 Orenstein, Max Ithaca College 23.89 23.75 2
10 Abuouf, Mohamed Stevens 23.95 23.76 2
11 Urorchak, Andy ARMY 23.50 23.86 5
12 Wright, Jermaine ARMY 23.65 23.89 4
13 Clark, Chris ARMY 23.80 23.92 3
14 Lin, Jonathan Ithaca College 24.12 24.00 1
15 Lockhart, Donnell Queensborogh Com 24.00 24.07 2
16 Turnbull, Brian Ithaca College 24.09 24.09 1
17 Renschler, Nick RPI 24.00 24.11 1
18 Davis, Adrian Queensborogh Com 23.50 24.16 5
19 Herring, Maurice Ithaca College 22.98 24.33 7
20 Covino, Chris Ithaca College 23.45 24.34 6
21 Batcho, Zach ARMY 23.40 24.42 4
21 Witt, Jesse PREP 23.82 24.42 3
23 Slater, Ramon PREP 24.20 24.49 1
24 Castonguay, Aaron Ithaca College 23.89 24.58 2
25 Small, Darren Middlebury Colle 23.70 24.75 4
26 Taylor, Ryan Ithaca College 24.14 24.82 1
27 Denton, Ryan U.S. Merchant Ma 25.77 24.89 4
27 Wyckoff, Toby Ithaca College 24.56 24.89 7
29 Feeney, Daniel U.S. Merchant Ma 24.98 24.96 4
30 Macken, Dan Ithaca College 24.64 25.09 6
31 Valentine, Mike Aquinas 23.90 25.27 5
32 Kehayov, Krasimir Ithaca College 24.69 25.30 6
33 Brown, Jamel Dutchess County 25.22 25.55 3
34 Underwood, Tim ARMY 23.80 25.70 3
35 Gordon, Daniel U.S. Merchant Ma 26.21 26.10 1
36 Baker, Jamal Queens Track Clu 26.00 26.64 2
37 Gaus, Michael Stevens 25.50 26.83 5
38 Jackson, Karl PREP 24.80 27.25 3
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Muniz, Chris Aquinas 50.50 51.01 4
2 Wright, Brandon ARMY 51.24 51.91 4
3 Follet, Emerson ARMY 52.00 52.70 2
4 Orenstein, Max Ithaca College 51.69 52.94 3
5 Maye, Sean Middlebury Colle 52.50 54.01 2
6 Davis, Adrian Queensborogh Com 52.80 54.36 1
6 Cirolia, John Aquinas 52.00 54.36 2
6 Middleton, Nick Unattached 54.36 2
9 Herring, Maurice Ithaca College 50.99 54.49 4
10 Feeney, Daniel U.S. Merchant Ma 53.42 54.50 1
11 Taylor, Ryan Ithaca College 52.05 54.94 2
12 Catlin, Aaron Ithaca College 51.34 55.09 3
13 Norris, Joshua U.S. Merchant Ma 54.88 55.36 4
14 Koch, Chris Ithaca College 55.75 55.39 1
15 Wright, Robbie Hofstra 55.30 56.34 2
16 Schmitz, Rich Hofstra 54.60 56.62 3
17 Morris, Odel Queensborogh Com 55.00 56.93 1
18 Hurley, Brendan Ithaca College 55.89 58.29 3
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Catalano, Andrew ARMY 4:20.00 4:21.86
2 Torre-Santiago, Alexis ARMY 4:27.00 4:25.93
3 Mainwaring, Philip Stevens 4:19.50 4:27.30
4 Livingston, Bryce ARMY 4:19.00 4:29.11
5 Donais, Chris RPI 4:28.00 4:30.52
6 Seber, Derek ARMY 4:32.00 4:32.41
7 Hoffman, Michael Stevens 4:24.50 4:33.23
8 Debronsky, Brian RPI 4:32.00 4:35.26
9 O'Reilly, Blaine ARMY 4:29.00 4:38.25
10 Kerkoff, Peter ARMY 4:29.00 4:39.93
11 Helis, Corbin ARMY 4:39.00 4:42.55
12 McConville, Alex Ithaca College 4:38.70 4:50.74
13 Sampson, Kevin Stevens 4:44.00 4:57.07
14 Densmore, Jason RPI 4:42.00 4:59.73
15 Graham, Owen Hofstra 4:54.80 5:06.25
16 Tremblay, Eric Hofstra 4:49.30 5:10.68
17 Vicari, Peter Queensborogh Com 6:02.70
Men 500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bullock, Mario ARMY 1:07.90 1:07.72 3
2 Rowe, Dennis ARMY 1:07.70 1:08.15 3
3 Barden, Kyle RPI 1:08.00 1:08.32 3
4 Trager, Joel Ithaca College 1:06.90 1:08.47 3
5 Hoffman, Michael Stevens 1:07.50 1:08.57 3
6 Harms, Garrett RPI 1:08.00 1:09.01 2
7 Fowler, Ben Middlebury Colle 1:09.00 1:09.30 3
8 Fowler, Scott Ithaca College 1:09.80 1:10.21 2
9 Schallek, Corey Ithaca College 1:12.60 1:11.01 1
10 Ackman, Mark ARMY 1:10.20 1:11.78 2
11 Sadowski, Sean RPI 1:10.70 1:12.49 2
12 Lord, Stephen ARMY 1:09.10 1:12.50 2
13 Hurley, Kevin Ithaca College 1:12.40 1:13.38 1
14 Valentine, Mike Aquinas 1:10.00 1:13.50 2
15 Tracy, Ian RPI 1:12.00 1:14.55 1
16 Cooper, Matthew Stevens 1:12.00 1:16.94 1
17 Lee, Mark Stevens 1:20.00 1:27.43 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 O'Reilly, Ian Middlebury Colle 1:57.00 2:00.49
2 Caffery, William ARMY 1:57.30 2:00.64
3 Giackette, Phil Hofstra 1:56.60 2:01.14
4 Wood, Connor Middlebury Colle 1:58.00 2:02.51
5 Bush, Adam RPI 1:58.00 2:02.61
6 Daly, Thomas Hofstra 1:58.50 2:02.92
7 Mainwaring, Philip Stevens 1:58.50 2:03.15
8 Hoffman, John Stevens 1:57.30 2:03.21
9 Bennett, Kevin ARMY 2:04.10 2:04.40
9 Baisch, Joe Middlebury Colle 2:03.20 2:04.40
11 Mackinnon, Max Middlebury Colle 1:57.00 2:04.41
12 Black, Jed Unattached 2:03.00 2:06.00
13 Mariano, Gregory Unattached 2:05.00 2:06.40
14 Veroline, Anthony Ithaca College 2:01.60 2:06.80
15 Pearson, Seth RPI 2:00.00 2:07.60
16 Marsan, Nathanael RPI 2:01.50 2:08.50
17 Parker, TJ RPI 2:00.00 2:08.70
18 Pawalowski, Michael Stevens 2:06.30 2:09.80
19 Pulsoni, Davide Aquinas 2:04.00 2:10.20
20 Booze, Dexter PREP 2:07.00 2:15.01
21 Tucker, Matt Aquinas 2:08.00 2:17.41
22 Seaborn, Shelton PREP 2:15.00 2:18.21
23 Luis, Nick PREP 2:13.00 2:19.40
24 Sampson, Kevin Stevens 2:12.00 2:21.42
25 Grimett, Maxie Dutchess County 2:15.00 2:23.49
26 Lugo, Alex Queensborogh Com 2:20.00 2:29.02
27 Nilsen, Dan Aquinas 2:28.00 2:29.49
28 Ibsen, Christian Dutchess County 2:50.00 2:57.13
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Aman, Craig ARMY 2:56.30 701
2 Linder, David ARMY 3:00.43 660
3 Balka, Jeff ARMY 3:03.09 634
4 Batcho, Zach ARMY 3:06.53 602
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ferrara, Andrew ARMY 2:32.00 2:35.18
2 Modafferi, Vinny Aquinas 2:35.00 2:35.26
3 Meyer, Tom ARMY 2:36.00 2:38.01
4 Mejean, Brad ARMY 2:39.00 2:39.03
5 Zampi, Mike RPI 2:38.00 2:39.11
6 Barnes, John Stevens 2:35.00 2:39.47
7 Schmitz, Rich Hofstra 2:35.40 2:41.77
8 Murphy, Bryan RPI 2:37.50 2:42.38
9 Donais, Chris RPI 2:39.00 2:44.00
10 McNally, Dan ARMY 2:30.00 2:47.89
11 Debronsky, Brian RPI 2:42.00 2:50.39
12 Boyd, Blake PREP 2:40.30 2:50.96
13 Griffin, Travis PREP 2:44.00 2:51.95
14 Gangemi, Drew Aquinas 2:45.00 2:54.77
15 Densmore, Jason RPI 2:46.00 2:56.94
16 Richmond, Justin Stevens 2:46.00 2:58.58
17 Forero, Lewis PREP 2:58.20 2:59.27
18 Dudley, Issac PREP 2:50.10 3:00.88
19 Rojas, Dioni Queens Track Clu 3:10.00 3:06.20
20 Wade, James U.S. Merchant Ma 3:08.59
21 Tamarin, Pavel Stevens 3:12.23
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chitwood, Kirk ARMY 8:40.00 8:55.67
2 Griffith, Greg ARMY 8:53.00 8:56.81
3 Weidner, Josh ARMY 9:05.00 9:08.37
4 Fitz-Taylor, William ARMY 9:00.00 9:09.46
5 Frank, Chris RPI 9:10.00 9:10.89
6 Guevara, Victor Middlebury Colle 9:15.00 9:17.01
7 Grosskurth, Thomas RPI 9:25.00 9:33.36
8 Gonzales-Stewart, Andres Middlebury Colle 9:45.00 9:36.01
9 Ryan, Timothy RPI 9:30.00 9:41.38
10 Dufel, Jeffrey Unattached 10:01.52
-- Catalano, Andrew ARMY 8:39.00 DNF
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Butcher, Jimmy Middlebury Colle 15:15.00 15:17.55
2 Fitz-Taylor, William ARMY 15:10.00 15:56.53
3 Pavlovsky, Leo RPI 16:30.00 16:28.48
4 Chick, Steven Stevens 17:15.00 16:50.70
5 Choudhary, Eric RPI 16:40.00 16:53.70
6 Hearn, Aidan Aquinas 16:40.00 16:57.21
7 Antes, Bradford Stevens 17:10.00 17:00.71
8 Mendez, Christian Aquinas 16:30.00 17:30.64
9 Caulfield, Matthew Stevens 17:52.00 17:47.52
Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Aman, Craig ARMY 9.29 683
2 Linder, David ARMY 9.98 545
3 Batcho, Zach ARMY 10.17 509
4 Balka, Jeff ARMY 10.96 374
Men 60 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sylve, Domonick ARMY 8.56 8.45 3
2 Akindele-Alo, Deji RPI 8.25 8.65 3
3 Cheben, Landon ARMY 8.50 8.67 3
4 Wade, James U.S. Merchant Ma 9.05 8.70 2
5 Abuouf, Mohamed Stevens 8.35 8.84 3
6 Marshall, Alec RPI 8.45 8.90 3
7 Scoffone, Matt RPI 9.00 9.11 2
8 Akey, Dennis Ithaca College 9.11 9.24 2
9 Harms, Garrett RPI 9.10 9.32 2
10 Garcia, Esteban RPI 9.10 9.41 2
11 Tracy, Ian RPI 9.05 9.57 2
12 Petermann, Cory Ithaca College 9.54 9.65 1
13 Cooper, Matthew Stevens 9.70 1
14 Denton, Ryan U.S. Merchant Ma 9.46 9.73 2
15 Gaus, Michael Stevens 10.26 1
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 U.S. Military Academy 'A' 3:26.00 3:30.67 3
2 Rensselear Polytechical Instit 'A' 3:31.00 3:31.82 3
3 St. Thomas Aquinas College 'A' 3:29.00 3:31.94 3
4 Ithaca College 'A' 3:28.20 3:33.36 3
5 Middlebury College 'A' 3:29.00 3:33.83 3
6 Stevens institute 'A' 3:28.50 3:34.08 3
7 Ithaca College 'B' 3:38.60 3:36.99 2
8 Rensselear Polytechical Instit 'B' 3:39.00 3:40.75 1
9 Ithaca College 'C' 3:42.30 3:44.55 1
10 Ithaca College 'D' 3:46.00 3:47.25 1
11 Stevens institute 'B' 3:36.50 3:49.39 2
12 Stevens institute 'C' 3:46.90 4:08.50 1
-- U.S. Military Academy 'B' 3:39.00 DQ 2
Men 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 U.S. Military Academy 'A' 8:24.34
2 Hofstra 'A' 8:26.34
3 St. Thomas Aquinas College 'A' 8:20.00 8:58.83
4 U.S. Military Academy Prep Sch 'A' 8:21.30 9:10.36
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rafferty, Reagan ARMY 1.96m 1.92m 6-03.50
2 Cipollone, Mike RPI 1.91m 1.87m 6-01.50
2 Jimenez, Dan RPI 1.91m 1.87m 6-01.50
4 Jakubek, Kramer Ithaca College 1.88m J1.87m 6-01.50
5 Stahlamann, Chris Ithaca College J1.87m 6-01.50
6 Hutchins, Michael PREP 1.84m 1.82m 5-11.50
7 Norris, Joshua U.S. Merchant Ma 1.91m J1.82m 5-11.50
8 Petermann, Cory Ithaca College 1.88m J1.82m 5-11.50
9 Smith, Archie ARMY 1.88m 1.77m 5-09.75
10 Akey, Dennis Ithaca College 1.82m J1.77m 5-09.75
11 Weidler, David U.S. Merchant Ma 1.79m 1.72m 5-07.75
12 Valverde, Joel Middlebury Colle 1.75m 1.67m 5-05.75
12 Harms, Garrett RPI 1.80m 1.67m 5-05.75
14 Wade, James U.S. Merchant Ma 1.73m J1.67m 5-05.75
-- Molleo, Max RPI 1.80m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 LeBlanc, Alex RPI 4.34m 4.40m 14-05.25
2 Kristoffer, Williams Middlebury Colle 4.50m J4.40m 14-05.25
3 Brown, Andrew Ithaca College 4.35m 4.25m 13-11.25
4 Lewis, Casey RPI 4.20m J4.25m 13-11.25
5 Wales, Derek ARMY 4.00m 4.10m 13-05.25
6 Nelson, Evan ARMY 4.40m J4.10m 13-05.25
7 Acevedo, Sam RPI 4.00m J4.10m 13-05.25
8 Garci-Menocal, Rafael ARMY 4.00m 3.95m 12-11.50
9 Meade, Gerald RPI 4.00m 3.80m 12-05.50
10 Dede, Adam Middlebury Colle 3.81m 3.65m 11-11.75
11 Coppa, Ted U.S. Merchant Ma 4.03m 3.50m 11-05.75
12 Wilhelmi, James RPI 3.44m 3.35m 10-11.75
13 Sripad, Abhishek Middlebury Colle 3.66m 3.20m 10-06.00
-- Gaus, Michael Stevens NH
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Aman, Craig ARMY 3.46m 11-04.25 472
2 Batcho, Zach ARMY 3.06m 10-00.50 371
3 Linder, David ARMY 2.76m 9-00.50 300
4 Balka, Jeff ARMY 2.06m 6-09.00 151
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Saffold, Ken ARMY 7.08m 6.79m 22-03.50
2 Devins, Kyle Ithaca College 6.41m 6.36m 20-10.50
3 Lowe, Nicholas Stevens 6.55m 6.15m 20-02.25
3 Aucoin, James Ithaca College 6.50m 6.15m 20-02.25
5 Miller, Sean RPI 6.00m 6.04m 19-09.75
6 Athan, Robbie Middlebury Colle 6.00m 5.96m 19-06.75
7 Petermann, Cory Ithaca College 5.94m 19-06.00
8 Wade, James U.S. Merchant Ma 5.86m 5.86m 19-02.75
8 Morris, Odel Queensborogh Com 5.61m 5.86m 19-02.75
10 Stahlamann, Chris Ithaca College 5.99m 5.78m 18-11.75
11 Weidler, David U.S. Merchant Ma 5.92m 5.75m 18-10.50
12 Renschler, Nick RPI 5.50m 5.70m 18-08.50
13 Castonguay, Aaron Ithaca College 6.15m 5.66m 18-07.00
14 Norris, Joshua U.S. Merchant Ma 6.11m 5.62m 18-05.25
15 Branning, Patrick RPI 5.75m 5.57m 18-03.25
16 Baker, Jamal Queens Track Clu 4.87m 15-11.75
17 Valverde, Joel Middlebury Colle 6.00m 4.83m 15-10.25
17 LeRoy, Mitch RPI 5.50m 4.83m 15-10.25
Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Smith, Archie ARMY 14.78m 14.31m 46-11.50
2 Miller, Sean RPI 13.00m 13.80m 45-03.50
3 Devins, Kyle Ithaca College 12.51m 13.21m 43-04.25
4 Aucoin, James Ithaca College 12.65m 12.78m 41-11.25
5 Marshall, Alec RPI 12.50m 12.74m 41-09.75
6 Branning, Patrick RPI 12.85m 12.49m 40-11.75
7 Gudmundsen, Andrew RPI 12.00m 12.22m 40-01.25
8 Weidler, David U.S. Merchant Ma 11.59m 11.91m 39-01.00
9 Macken, Dan Ithaca College 11.90m 11.71m 38-05.00
10 LeRoy, Mitch RPI 11.50m 11.36m 37-03.25
-- Molleo, Max RPI 11.75m FOUL
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Bujewski, Kurt ARMY 14.02m 13.96m 45-09.75
2 Nulk, Matthew ARMY 14.50m 13.78m 45-02.50
3 Hirsch, Daniel Ithaca College 12.61m 12.78m 41-11.25
4 Pyzza, Jake RPI 12.13m 12.41m 40-08.75
5 Swoope, Dudley ARMY 13.02m 12.38m 40-07.50
6 Cataldo, Paul Ithaca College 12.21m 12.25m 40-02.25
7 Petermann, Cory Ithaca College 13.01m 12.22m 40-01.25
8 Elich, Cory ARMY 12.52m 12.05m 39-06.50
9 Green, Nathan U.S. Merchant Ma 11.69m 11.92m 39-01.25
10 Whiting, Erik RPI 12.26m 11.58m 38-00.00
11 Quigley, Kevin ARMY 12.04m 11.55m 37-10.75
12 Liccardo, Joseph Stevens 11.43m 11.29m 37-00.50
13 Simmons, Mike ARMY 11.50m 11.24m 36-10.50
14 Moore, John RPI 11.18m 10.82m 35-06.00
15 Dellomo, John RPI 10.40m 10.77m 35-04.00
16 Wade, James U.S. Merchant Ma 10.13m 10.73m 35-02.50
17 Ellsworth, Garret RPI 10.27m 10.48m 34-04.75
18 Watson, Ja'Mar RPI 10.06m 10.00m 32-09.75
19 Irish, David U.S. Merchant Ma 9.72m 9.60m 31-06.00
20 Maqsudi, Feeroz Stevens 8.60m 28-02.75
Men Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Schwartz, Adam ARMY 14.84m 14.62m 47-11.75
2 Nulk, Matthew ARMY 13.59m 44-07.00
3 Dean, Zachariah ARMY 13.92m 13.16m 43-02.25
4 Lawrence, Brandon ARMY 14.04m 12.91m 42-04.25
5 Wolff, Eli ARMY 13.74m 12.80m 42-00.00
6 Pyzza, Jake RPI 13.32m 12.76m 41-10.50
7 Hirsch, Daniel Ithaca College 12.75m 12.43m 40-09.50
8 Espinal, Kelvin ARMY 12.50m 12.00m 39-04.50
9 Cataldo, Paul Ithaca College 11.35m 11.92m 39-01.25
10 Hardenbrook, Frederick Stevens 12.92m 11.49m 37-08.50
11 Cutler, David Ithaca College 11.75m 11.40m 37-05.00
12 Liccardo, Joseph Stevens 12.67m 10.74m 35-03.00
13 Watson, Ja'Mar RPI 10.35m 33-11.50
14 Green, Nathan U.S. Merchant Ma 8.29m 9.82m 32-02.75
15 Moore, John RPI 9.14m 30-00.00
16 Irish, David U.S. Merchant Ma 7.77m 8.39m 27-06.50
17 Maqsudi, Feeroz Stevens 7.38m 24-02.50
-- Whiting, Erik RPI 11.63m FOUL
-- Sliz, Josiah RPI FOUL
Men Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aman, Craig ARMY 4200 4102 10
2 Linder, David ARMY 3800 3675 8
3 Batcho, Zach ARMY 3800 3378 6
4 Balka, Jeff ARMY 4000 3303 5
Men Indoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Petermann, Cory Ithaca College 3009 10
2 Akey, Dennis Ithaca College 2675 2796 8